PLEASE NOTE THIS OCCUPATIONS LIST HAS BEEN REPLACED AND IS NO LONGER VALID – For the most current list of Australian occupations in demand. Please CLICK HERE.
The 2017 – 2018 Australian Skilled Occupations List (SOL) has been published with approximately 200 occupations being removed from what was the 2016 – 2017 SOL
The updated list is available below, in addition, to the 200 roles being removed the SOL has also had a name change with the list now being referred to as (its a mouthful!) the Medium and Long-term Strategic Skills List (MLTSSL). See here for the list of jobs removed from the previous 2016 – 2017 SOL.
From 19 April 2017, the CSOL list has also received a name change and will now be referred to as STSOL (Short-term skilled occupation list)
Join Our Community: Looking to move to Australia and want to join our great community. Click here to register a free account. Connect with our other members, post in our forums and more.
Medium and Long-term Strategic Skills List (MLTSSL)
Please note that the ‘note’ references are not in order as we have sorted the list in alphabetical order to make it easier to navigate.
OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
Accountant (General) (See Note 5) | 221111 | All | CPA/ICAA/IPA |
Actuary | 224111 | All | VETASSESS |
Aeronautical Engineer | 233911 | All | Engineers Australia |
Agricultural Consultant | 234111 | All | VETASSESS |
Agricultural Engineer | 233912 | All | Engineers Australia |
Agricultural Scientist | 234112 | All | VETASSESS |
Airconditioning & Mechanical Services Plumber | 334112 | All | TRA |
Airconditioning & Refrigeration Mechanic | 342111 | All | TRA |
Anaesthetist | 253211 | All | Medical Board of Australia |
Analyst Programmer | 261311 | All | ACS |
Architect | 232111 | All | AACA |
Audiologist | 252711 | All | VETASSESS |
Automotive Electrician | 321111 | All | TRA |
Barrister | 271111 | All | SLAA |
Biomedical Engineer | 233913 | All | Engineers Australia |
Boat Builder & Repairer | 399111 | All | TRA |
Bricklayer | 331111 | All | TRA |
Cabinetmaker | 394111 | All | TRA |
Cardiologist | 253312 | All | Medical Board of Australia |
Cardiothoracic Surgeon | 253512 | All | Medical Board of Australia |
Carpenter | 331212 | All | TRA |
Carpenter & Joiner | 331211 | All | TRA |
Cartographer | 232213 | All | VETASSESS |
Chef (See Note 11 and Note 24) | 351311 | All | TRA |
Chemical Engineer (See Note 25) | 233111 | All | Engineers Australia |
Child Care Centre Manager | 134111 | All | TRA |
Chiropractor | 252111 | All | CCEA |
Civil Engineer | 233211 | All | Engineers Australia |
Civil Engineering Draftsperson | 312211 | All | Engineers Australia/ VETASSESS |
Civil Engineering Technician (See Note 25) | 312212 | All | VETASSESS |
Clinical Haematologist | 253313 | All | Medical Board of Australia |
Clinical Psychologist | 272311 | All | APS |
Computer Network & Systems Engineer | 263111 | All | ACS |
Construction Project Manager | 133111 | All | VETASSESS |
Dermatologist | 253911 | All | Medical Board of Australia |
Developer Programmer | 261312 | All | ACS |
Diagnostic & Interventional Radiologist | 253917 | All | Medical Board of Australia |
Diesel Motor Mechanic | 321212 | All | TRA |
Drainer | 334113 | All | TRA |
Early Childhood (Pre-Primary School) Teacher | 241111 | All | AITSL |
Educational Psychologist | 272312 | All | APS |
Electrical Engineer | 233311 | All | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | All | Engineers Australia |
Electrical Engineering Technician | 312312 | All | TRA |
Electrical Linesworker (See Note 25) | 342211 | All | TRA |
Electrician (General) | 341111 | All | TRA |
Electrician (Special Class) | 341112 | All | TRA |
Electronic Equipment Trades Worker | 342313 | All | TRA |
Electronic Instrument Trades Worker (General) | 342314 | All | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | All | TRA |
Electronics Engineer (See Note 25) | 233411 | All | Engineers Australia |
Emergency Medicine Specialist | 253912 | All | Medical Board of Australia |
Endocrinologist | 253315 | All | Medical Board of Australia |
Engineering Manager | 133211 | All | Engineers Australia/AIM |
Engineering Technologist | 233914 | All | Engineers Australia |
Environmental Engineer | 233915 | All | Engineers Australia |
External Auditor | 221213 | All | CPA/ICAA/IPA |
Fibrous Plasterer | 333211 | All | TRA |
Fitter (General) | 323211 | All | TRA |
Fitter & Turner | 323212 | All | TRA |
Fitter-Welder | 323213 | All | TRA |
Forester | 234113 | All | VETASSESS |
Gasfitter | 334114 | All | TRA |
Gastroenterologist | 253316 | All | Medical Board of Australia |
General Practitioner | 253111 | All | Medical Board of Australia |
Geotechnical Engineer | 233212 | All | Engineers Australia |
Glazier | 333111 | All | TRA |
ICT Business Analyst | 261111 | All | ACS |
Industrial Engineer (See Note 25) | 233511 | All | Engineers Australia |
Intensive Care Specialist | 253317 | All | Medical Board of Australia |
Internal Auditor | 221214 | All | VETASSESS |
Joiner | 331213 | All | TRA |
Land Economist | 224511 | All | VETASSESS |
Landscape Architect | 232112 | All | VETASSESS |
Lift Mechanic | 341113 | All | TRA |
Locksmith | 323313 | All | TRA |
Management Accountant | 221112 | All | CPA/ICAA/IPA |
Materials Engineer (See Note 25) | 233112 | All | Engineers Australia |
Mechanical Engineer | 233512 | All | Engineers Australia |
Medical Administrator (See Note 25) | 134211 | All | VETASSESS |
Medical Diagnostic Radiographer | 251211 | All | AIR |
Medical Laboratory Scientist | 234611 | All | AIMS |
Medical Oncologist | 253314 | All | Medical Board of Australia |
Medical Practitioners (nec) | 253999 | All | Medical Board of Australia |
Medical Radiation Therapist | 251212 | All | AIR |
Metal Fabricator | 322311 | All | TRA |
Metal Machinist (First Class) | 323214 | All | TRA |
Midwife | 254111 | All | ANMAC |
Motor Mechanic (General) | 321211 | All | TRA |
Motorcycle Mechanic | 321213 | All | TRA |
Naval Architect | 233916 | All | Engineers Australia |
Neurologist | 253318 | All | Medical Board of Australia |
Neurosurgeon | 253513 | All | Medical Board of Australia |
Nuclear Medicine Technologist | 251213 | All | ANZSNM |
Nurse Practitioner | 254411 | All | ANMAC |
Nursing Clinical Director | 134212 | All | ANMAC |
Obstetrician & Gynaecologist | 253913 | All | Medical Board of Australia |
Occupational Therapist | 252411 | All | OTC |
Ophthalmologist | 253914 | All | Medical Board of Australia |
Optometrist | 251411 | All | OCANZ |
Organisational Psychologist | 272313 | All | APS |
Orthopaedic Surgeon | 253514 | All | Medical Board of Australia |
Orthotist or Prosthetist | 251912 | All | VETASSESS |
Osteopath | 252112 | All | ANZOC |
Other Spatial Scientist | 232214 | All | VETASSESS |
Otorhinolaryngologist | 253515 | All | Medical Board of Australia |
Paediatric Surgeon | 253516 | All | Medical Board of Australia |
Paediatrician | 253321 | All | Medical Board of Australia |
Painting Trades Workers | 332211 | All | TRA |
Panelbeater | 324111 | All | TRA |
Pathologist | 253915 | All | Medical Board of Australia |
Physicist (Medical Physicist only) | 234914 | All | ACPSEM |
Physiotherapist | 252511 | All | APC |
Plastic & Reconstructive Surgeon | 253517 | All | Medical Board of Australia |
Plumber (General) | 334111 | All | TRA |
Podiatrist | 252611 | All | APodC/ANZPAC |
Pressure Welder (See Note 25) | 322312 | All | TRA |
Primary Health Organisation Manager | 134213 | All | VETASSESS |
Production Manager (Mining) (See Note 25) | 133513 | All | VETASSESS |
Production or Plant Engineer (See Note 25) | 233513 | All | Engineers Australia |
Project Builder (See Note 25) | 133112 | All | VETASSESS |
Psychiatrist | 253411 | All | Medical Board of Australia |
Psychologists (nec) | 272399 | All | APS |
Psychotherapist | 272314 | All | VETASSESS |
Quantity Surveyor | 233213 | All | AIQS |
Radiation Oncologist | 253918 | All | Medical Board of Australia |
Radio Communications Technician | 313211 | All | TRA |
Registered Nurse (Aged Care) | 254412 | All | ANMAC |
Registered Nurse (Child & Family Health) | 254413 | All | ANMAC |
Registered Nurse (Community Health) | 254414 | All | ANMAC |
Registered Nurse (Critical Care & Emergency) | 254415 | All | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | All | ANMAC |
Registered Nurse (Disability & Rehabilitation) | 254417 | All | ANMAC |
Registered Nurse (Medical Practice) | 254421 | All | ANMAC |
Registered Nurse (Medical) | 254418 | All | ANMAC |
Registered Nurse (Mental Health) | 254422 | All | ANMAC |
Registered Nurse (Paediatrics) | 254425 | All | ANMAC |
Registered Nurse (Perioperative) | 254423 | All | ANMAC |
Registered Nurse (Surgical) | 254424 | All | ANMAC |
Registered Nurses (nec) | 254499 | All | ANMAC |
Renal Medicine Specialist | 253322 | All | Medical Board of Australia |
Rheumatologist | 253323 | All | Medical Board of Australia |
Roof Plumber | 334115 | All | TRA |
Secondary School Teacher | 241411 | All | AITSL |
Sheetmetal Trades Worker | 322211 | All | TRA |
Ship’s Engineer (See Note 25) | 231212 | All | AMSA |
Ship’s Master (See Note 25) | 231213 | All | AMSA |
Ship’s Officer (See Note 25) | 231214 | All | AMSA |
Shipwright | 399112 | All | TRA |
Small Engine Mechanic | 321214 | All | TRA |
Social Worker | 272511 | All | AASW |
Software Engineer | 261313 | All | ACS |
Solicitor | 271311 | All | SLAA |
Solid Plasterer | 333212 | All | TRA |
Sonographer | 251214 | All | AIR |
Special Education Teachers (nec) | 241599 | All | AITSL |
Special Needs Teacher | 241511 | All | AITSL |
Specialist Physician (General Medicine) | 253311 | All | Medical Board of Australia |
Specialist Physicians (nec) | 253399 | All | Medical Board of Australia |
Speech Pathologist | 252712 | All | SPA |
Stonemason (See Note 25) | 331112 | All | TRA |
Structural Engineer | 233214 | All | Engineers Australia |
Surgeon (General) | 253511 | All | Medical Board of Australia |
Surveyor | 232212 | All | SSSI |
Systems Analyst | 261112 | All | ACS |
Taxation Accountant | 221113 | All | CPA/ICAA/IPA |
Teacher of the Hearing Impaired | 241512 | All | AITSL |
Teacher of the Sight Impaired | 241513 | All | AITSL |
Technical Cable Jointer | 342212 | All | TRA |
Telecommunications Engineer | 263311 | All | Engineers Australia |
Telecommunications Field Engineer | 313212 | All | Engineers Australia |
Telecommunications Network Engineer | 263312 | All | Engineers Australia |
Telecommunications Network Planner (See Note 25) | 313213 | All | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | All | Engineers Australia |
Thoracic Medicine Specialist | 253324 | All | Medical Board of Australia |
Transport Engineer | 233215 | All | Engineers Australia |
Urologist | 253518 | All | Medical Board of Australia |
Valuer | 224512 | All | VETASSESS |
Vascular Surgeon | 253521 | All | Medical Board of Australia |
Veterinarian | 234711 | All | AVBC |
Wall & Floor Tiler | 333411 | All | TRA |
Welder (First Class) | 322313 | All | TRA |
Welfare Centre Manager | 134214 | All | ACWA/VETASSESS |
SCHEDULE 2
Short-term Skilled Occupation List (STSOL)
From 19 April 2017, the CSOL list has also received a name change and will now be referred to as STSOL (Short-term skilled occupation list).
Column A | Column B | Column C | Column D |
OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
Chief Executive or Managing Director (See Note 17) | 111111 | All | AIM |
Corporate General Manager (See Note 17) | 111211 | All | AIM |
Aquaculture Farmer (See Note 12 and Note 26) | 121111 | All | VETASSESS |
Cotton Grower(See Note 12 and Note 26) | 121211 | All | VETASSESS |
Flower Grower (See Note 12 and Note 26) | 121212 | All | VETASSESS |
Fruit or Nut Grower (See Note 12 and Note 26) | 121213 | All | VETASSESS |
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) (See Note 12 and Note 26) | 121214 | All | VETASSESS |
Grape Grower (See Note 12 and Note 26) | 121215 | All | VETASSESS |
Mixed Crop Farmer (See Note 12 and Note 26) | 121216 | All | VETASSESS |
Sugar Cane Grower (See Note 12 and Note 26) | 121217 | All | VETASSESS |
Vegetable Grower (Aus) / Market Gardener (NZ) (See Note 12 and Note 26) | 121221 | All | VETASSESS |
Crop Farmers (nec) (See Note 12 and Note 26) | 121299 | All | VETASSESS |
Apiarist (See Note 12 and Note 26) | 121311 | All | VETASSESS |
Beef Cattle Farmer (See Note 12 and Note 26) | 121312 | All | VETASSESS |
Dairy Cattle Farmer (See Note 12 and Note 26) | 121313 | All | VETASSESS |
Horse Breeder (See Note 12 and Note 26) | 121316 | All | VETASSESS |
Mixed Livestock Farmer (See Note 12 and Note 26) | 121317 | All | VETASSESS |
Pig Farmer (See Note 12 and Note 26) | 121318 | All | VETASSESS |
Poultry Farmer (See Note 12 and Note 26) | 121321 | All | VETASSESS |
Sheep Farmer (See Note 12 and Note 26) | 121322 | All | VETASSESS |
Livestock Farmers (nec) (See Note 12 and Note 26) | 121399 | All | VETASSESS |
Mixed Crop & Livestock Farmer (See Note 12 and Note 26) |
121411 | All | VETASSESS |
Sales & Marketing Manager (See Note 10) | 131112 | All | AIM |
Advertising Manager | 131113 | All | AIM |
Corporate Services Manager (See Note 18) | 132111 | All | VETASSESS |
Finance Manager (See Note 20) | 132211 | All | CPAA/ICAA/IPA |
Human Resource Manager | 132311 | All | AIM |
Manufacturer | 133411 | All | VETASSESS |
Production Manager (Forestry) (See Note 26) | 133511 | All | VETASSESS |
Supply and Distribution Manager (See Note 23) | 133611 | All | AIM |
Health & Welfare Services Managers (nec) | 134299 | All | VETASSESS |
School Principal | 134311 | All | VETASSESS |
Faculty Head | 134411 | All | VETASSESS |
Education Managers (nec) | 134499 | All | VETASSESS |
Chief Information Officer | 135111 | All | ACS |
ICT Project Manager (See Note 20) | 135112
|
All | ACS |
ICT Managers (nec) | 135199 | All | ACS |
Arts Administrator or Manager | 139911 | All | VETASSESS |
Environmental Manager | 139912 | All | VETASSESS |
Laboratory Manager | 139913 | All | VETASSESS |
Quality Assurance Manager | 139914 | All | VETASSESS |
Specialist Managers (nec) except:a. Ambassadorb. Archbishopc. Bishop |
139999 | All | VETASSESS |
Cafe or Restaurant Manager (See Note 3 and Note 24) |
141111 | All | VETASSESS |
Hotel or Motel Manager (See Note 19) |
141311 | All | VETASSESS |
Accommodation & Hospitality Managers (nec) | 141999 | All | VETASSESS |
Hair or Beauty Salon Manager (See Note 13) | 142114 | All | VETASSESS |
Post Office Manager | 142115 | All | VETASSESS |
Fitness Centre Manager | 149112 | All | VETASSESS |
Sports Centre Manager | 149113 | All | VETASSESS |
Customer Service Manager (See Note 10) |
149212 | All | VETASSESS |
Conference & Event Organiser (See Note 9) |
149311 | All | VETASSESS |
Fleet Manager | 149411 | All | VETASSESS |
Transport Company Manager (See Note 16) |
149413 | All | VETASSESS |
Facilities Manager (See Note 8) | 149913 | All | VETASSESS |
Equipment Hire Manager | 149915 | All | VETASSESS |
Dancer or Choreographer | 211112 | All | VETASSESS |
Musician (Instrumental) | 211213 | All | VETASSESS |
Photographer | 211311 | All | VETASSESS |
Visual Arts & Crafts Professionals (nec) | 211499 | All | VETASSESS |
Book or Script Editor | 212212 | All | VETASSESS |
Director (Film, Television, Radio or Stage) | 212312 | All | VETASSESS |
Film & Video Editor | 212314 | All | VETASSESS |
Program Director (Television or Radio) | 212315 | All | VETASSESS |
Stage Manager | 212316 | All | VETASSESS |
Technical Director | 212317 | All | VETASSESS |
Video Producer | 212318 | All | VETASSESS |
Copywriter | 212411 | All | VETASSESS |
Newspaper or Periodical Editor | 212412 | All | VETASSESS |
Print Journalist | 212413 | All | VETASSESS |
Technical Writer | 212415 | All | VETASSESS |
Television Journalist | 212416 | All | VETASSESS |
Journalists & Other Writers (nec) | 212499 | All | VETASSESS |
Company Secretary | 221211 | All | VETASSESS |
Commodities Trader | 222111 | All | VETASSESS |
Finance Broker | 222112 | All | VETASSESS |
Insurance Broker | 222113 | All | VETASSESS |
Financial Brokers (nec) | 222199 | All | VETASSESS |
Financial Market Dealer | 222211 | All | VETASSESS |
Stockbroking Dealer | 222213 | All | VETASSESS |
Financial Dealers (nec) | 222299 | All | VETASSESS |
Financial Investment Adviser | 222311 | All | VETASSESS |
Financial Investment Manager | 222312 | All | VETASSESS |
Recruitment Consultant (see Note 23) |
223112 | All | VETASSESS |
ICT Trainer | 223211 | All | ACS |
Mathematician | 224112 | All | VETASSESS |
Statistician | 224113 | All | VETASSESS |
Gallery or Museum Curator | 224212 | All | VETASSESS |
Health Information Manager | 224213 | All | VETASSESS |
Records Manager | 224214 | All | VETASSESS |
Economist | 224311 | All | VETASSESS |
Librarian | 224611 | All | VETASSESS |
Management Consultant (See Note 21) |
224711 | All | VETASSESS |
Organisation & Methods Analyst | 224712 | All | VETASSESS |
Patents Examiner | 224914 | All | VETASSESS |
Information and Organisation Professionals (nec) (See Note 20) | 224999 | All | VETASSESS |
Advertising Specialist (See Note 20) | 225111 | All | VETASSESS |
Marketing Specialist (See Note 10) | 225113 | All | VETASSESS |
ICT Account Manager | 225211 | All | VETASSESS |
ICT Business Development Manager | 225212 | All | VETASSESS |
ICT Sales Representative | 225213 | VETASSESS | |
Public Relations Professional | 225311 | All | VETASSESS |
Technical Sales Representatives (nec) including, but not limited to, education sales representatives (See Note 15) | 225499 | All | VETASSESS |
Fashion Designer | 232311 | All | VETASSESS |
Industrial Designer | 232312 | All | VETASSESS |
Jewellery Designer | 232313 | All | VETASSESS |
Graphic Designer (See Note 20) | 232411 | All | VETASSESS |
Illustrator | 232412 | All | VETASSESS |
Web Designer | 232414 | All | VETASSESS |
Interior Designer | 232511 | All | VETASSESS |
Urban & Regional Planner | 232611 | All | VETASSESS |
Mining Engineer (excluding Petroleum) | 233611 | All | Engineers Australia |
Engineering Professionals (nec) | 233999 | All | Engineers Australia |
Chemist | 234211 | All | VETASSESS |
Wine Maker (See Note 26) | 234213 | All | VETASSESS |
Environmental Consultant | 234312 | All | VETASSESS |
Environmental Research Scientist | 234313 | All | VETASSESS |
Environmental Scientists (nec) | 234399 | All | VETASSESS |
Geologist | 234411 | All | VETASSESS |
Botanist | 234515 | All | VETASSESS |
Marine Biologist | 234516 | All | VETASSESS |
Zoologist | 234518 | All | VETASSESS |
Conservator | 234911 | All | VETASSESS |
Meteorologist | 234913 | All | VETASSESS |
Physicist | 234914 | All | VETASSESS |
Primary School Teacher | 241213 | All | AITSL |
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | All | AITSL |
University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University) (See Note 20) | 242111 | All | VETASSESS |
University Tutor | 242112 | All | VETASSESS |
Education Adviser | 249111 | All | VETASSESS |
Art Teacher (Private Tuition) | 249211 | All | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | All | VETASSESS |
Music Teacher (Private Tuition) | 249214 | All | VETASSESS |
Private Tutors & Teachers (nec) | 249299 | All | VETASSESS |
Teacher of English to Speakers of Other Languages | 249311 | All | VETASSESS |
Dietitian | 251111 | All | DAA |
Nutritionist | 251112 | All | VETASSESS |
Occupational Health and Safety Adviser | 251312 | All | VETASSESS |
Orthoptist | 251412 | All | VETASSESS |
Hospital Pharmacist | 251511 | All | APharmC |
Industrial Pharmacist | 251512 | All | VETASSESS |
Retail Pharmacist | 251513 | All | APharmC |
Health Promotion Officer | 251911 | All | VETASSESS |
Health Diagnostic & Promotion Professionals (nec) | 251999 | All | VETASSESS |
Acupuncturist | 252211 | All | VETASSESS |
Naturopath | 252213 | All | VETASSESS |
Traditional Chinese Medicine Practitioner | 252214 | All | Chinese Medicine Board Of Australia |
Complementary Health Therapists (nec) | 252299 | All | VETASSESS |
Dental Specialist | 252311 | All | ADC |
Dentist | 252312 | All | ADC |
Resident Medical Officer | 253112 | All | Medical Board of Australia |
Nurse Educator | 254211 | All | ANMAC/VETASSESS |
Nurse Manager | 254311 | All | ANMAC/VETASSESS |
Multimedia Specialist | 261211 | All | ACS |
Software Tester (See Note 20) | 261314 | All | ACS |
Software & Applications Programmers (nec) | 261399 | All | ACS |
Database Administrator | 262111 | All | ACS |
ICT Security Specialist | 262112 | All | ACS |
Systems Administrator | 262113 | All | ACS |
Network Administrator | 263112 | All | ACS |
Network Analyst | 263113 | All | ACS |
ICT Quality Assurance Engineer | 263211 | All | ACS |
ICT Support Engineer (see Note 20) | 263212 | All | ACS |
ICT Systems Test Engineer (See Note 20) | 263213 | All | ACS |
Judicial & Other Legal Professionals (nec) | 271299 | All | VETASSESS |
Careers Counsellor | 272111 | All | VETASSESS |
Drug & Alcohol Counsellor | 272112 | All | VETASSESS |
Family & Marriage Counsellor | 272113 | All | VETASSESS |
Rehabilitation Counsellor | 272114 | All | VETASSESS |
Student Counsellor | 272115 | All | VETASSESS |
Counsellors (nec) | 272199 | All | VETASSESS |
Minister of Religion (See Note 4) | 272211 | All | VETASSESS |
Interpreter | 272412 | All | NAATI |
Social Professionals (nec) | 272499 | All | VETASSESS |
Recreation Officer | 272612 | All | VETASSESS |
Welfare Worker | 272613 | All | ACWA |
Agricultural Technician (See Note 26) | 311111 | All | VETASSESS |
Anaesthetic Technician | 311211 | All | VETASSESS |
Cardiac Technician | 311212 | All | VETASSESS |
Medical Laboratory Technician | 311213 | All | AIMS |
Pharmacy Technician | 311215 | All | VETASSESS |
Medical Technicians (nec) | 311299 | All | VETASSESS |
Meat Inspector | 311312 | All | VETASSESS |
Primary Products Inspectors (nec) (See Note 26) | 311399 | All | VETASSESS |
Chemistry Technician | 311411 | All | VETASSESS |
Earth Science Technician | 311412 | All | VETASSESS |
Life Science Technician | 311413 | All | VETASSESS |
Science Technicians (nec) | 311499 | All | VETASSESS |
Architectural Draftsperson | 312111 | All | VETASSESS |
Building Associate | 312112 | All | VETASSESS |
Building Inspector | 312113 | All | VETASSESS |
Architectural, Building & Surveying Technicians (nec) | 312199 | All | VETASSESS |
Mechanical Engineering Technician (See Note 22) | 312512 | All | TRA |
Metallurgical or Materials Technician | 312912 | All | VETASSESS |
Mine Deputy | 312913 | All | VETASSESS |
Hardware Technician | 313111 | All | TRA |
ICT Customer Support Officer | 313112 | All | TRA |
Web Administrator | 313113 | All | ACS |
Farrier | 322113 | All | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | All | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | All | TRA |
Textile, Clothing & Footwear Mechanic | 323215 | All | TRA |
Metal Fitters & Machinists (nec) | 323299 | All | TRA |
Precision Instrument Maker & Repairer | 323314 | All | TRA |
Watch & Clock Maker & Repairer | 323316 | All | TRA |
Toolmaker | 323412 | All | TRA |
Vehicle Body Builder | 324211 | All | TRA |
Vehicle Trimmer | 324212 | All | TRA |
Roof Tiler | 333311 | All | TRA |
Business Machine Mechanic | 342311 | All | TRA |
Cabler (Data & Telecommunications) | 342411 | All | TRA |
Telecommunications Linesworker | 342413 | All | TRA |
Baker (See Note 7) | 351111 | All | TRA |
Pastrycook (See Note 7) | 351112 | All | TRA |
Cook (See Note 11 and Note 24) | 351411 | All | TRA |
Dog Handler or Trainer | 361111 | All | VETASSESS |
Animal Attendants & Trainers (nec) (See Note 6) | 361199 | All | VETASSESS |
Veterinary Nurse | 361311 | All | VETASSESS |
Florist | 362111 | All | TRA |
Gardener (General) | 362211 | All | TRA |
Arborist | 362212 | All | TRA |
Landscape Gardener | 362213 | All | TRA |
Greenkeeper | 362311 | All | TRA |
Hairdresser (See Note 20) | 391111 | All | TRA |
Print Finisher | 392111 | All | TRA |
Printing Machinist | 392311 | All | TRA |
Upholsterer | 393311 | All | TRA |
Furniture Finisher | 394211 | All | TRA |
Picture Framer | 394212 | All | TRA |
Wood Machinist | 394213 | All | TRA |
Wood Machinists & Other Wood Trades Workers (nec) | 394299 | All | TRA |
Chemical Plant Operator | 399211 | All | TRA |
Power Generation Plant Operator | 399213 | All | TRA |
Library Technician | 399312 | All | VETASSESS |
Jeweller | 399411 | All | TRA |
Camera Operator (Film, Television or Video) | 399512 | All | TRA |
Make Up Artist | 399514 | All | TRA |
Sound Technician | 399516 | All | TRA |
Performing Arts Technicians (nec) | 399599 | All | VETASSESS |
Signwriter | 399611 | All | TRA |
Ambulance Officer | 411111 | All | VETASSESS |
Intensive Care Ambulance Paramedic | 411112 | All | VETASSESS |
Dental Technician | 411213 | All | TRA |
Diversional Therapist | 411311 | All | VETASSESS |
Enrolled Nurse | 411411 | All | ANMAC |
Massage Therapist (See Note 14) | 411611 | All | VETASSESS |
Community Worker | 411711 | All | VETASSESS |
Disabilities Services Officer | 411712 | All | VETASSESS |
Family Support Worker | 411713 | All | VETASSESS |
Residential Care Officer | 411715 | All | VETASSESS |
Youth Worker | 411716 | All | VETASSESS |
Diving Instructor (Open Water) | 452311 | All | VETASSESS |
Gymnastics Coach or Instructor | 452312 | All | VETASSESS |
Horse Riding Coach or Instructor | 452313 | All | VETASSESS |
Snowsport Instructor | 452314 | All | VETASSESS |
Swimming Coach or Instructor | 452315 | All | VETASSESS |
Tennis Coach | 452316 | All | VETASSESS |
Other Sports Coach or Instructor | 452317 | All | VETASSESS |
Sports Development Officer | 452321 | All | VETASSESS |
Footballer | 452411 | All | VETASSESS |
Sportspersons (nec) | 452499 | All | VETASSESS |
Contract Administrator (See Note 20) | 511111 | All | VETASSESS |
Program or Project Administrator | 511112 | All | VETASSESS |
Insurance Loss Adjuster | 599612 | All | VETASSESS |
Insurance Agent | 611211 | All | VETASSESS |
Property Manager | 612112 | All | VETASSESS |
Real Estate Agency Principal | 612113 | All | VETASSESS |
Real Estate Agent | 612114 | All | VETASSESS |
Real Estate Representative | 612115 | All | VETASSESS |
3 Notes
Repeal the Notes, substitute:
NOTES
For Schedule 1 and Schedule 2
Note 1. ANZSCO means the Australian and New Zealand Standard Classification of Occupations published by the Australian Bureau of Statistics and current as at
1 July 2016.
Note 2. nec means “not elsewhere classified”.
Note 3. In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes positions in a limited service restaurant. A limited service restaurant includes, but is not limited to, any of the following:
- a) fast food or takeaway food services;
- b) fast casual restaurants;
- c) drinking establishments that offer only a limited food service;
- d) limited service cafes including, but not limited to, coffee shops or mall cafes;
- e) limited service pizza restaurants.
Note 4. Minister of Religion is specified as a skilled occupation only for the purposes of paragraph 2.72B(3)(b) of the Regulations, and only in relation to an application for a Subclass 407 (Training) visa. Minister of Religion is not specified as a skilled occupation in relation to any other visa subclass, despite paragraphs 2, 5, 6 and 8.
Note 5. In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes any of the following:
- a) clerical, book keeper and accounting clerk positions;
- b) positions in a business that have an annual turnover of less than
AUD 1 million; - c) positions in a business that have fewer than five employees.
Note 6. In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes positions related to animal husbandry including, but not limited to, caring for livestock on a farm setting.
Note 7. In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes positions related to mass or standardised production, including positions based in a franchise or factory, as opposed to specialist production. Positions excluded, but not limited to the following exclusions, are any of the following:
- a) positions that involve full or partial production of food product for distribution to another location;
- b) positions that predominantly involve the use of pre-prepared food product from another location.
Note 8. In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes any of the following:
- a) positions that are not located in a commercial building or shopping centre environment;
- b) positions that predominately involve the management of the provision of only one particular service to a facility or managing one particular relationship.
Example: a position that manages the cleaning contract for a facility but not other contracts relevant to the facility.
Note 9. In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes any of the following:
- a) positions in a business that have an annual turnover of less than AUD 1 million;
- b) positions that have a nominated base salary of less than AUD 65,000.
Note 10: In relation to specifications of occupations for a Subclass 457 – Temporary Work (Skilled) visa, despite paragraph 2 of this instrument, for the purposes of paragraph 2.72(10)(aa) of the Regulations, the specification excludes any of the following:
- a) positions based in a front-line retail setting;
- b) positions that predominately involve direct client transactional interaction on a regular basis;
