The Australian occupation ceilings for the 2019 – 2020 Migration year have just been announced.
Occupations ceiling ensure that the Australia skilled migration program is not dominated by a small number of occupations. Once this limit is reached, no further invitations for that particular occupation group will be issued for that program year.
Although the ceiling gives a good indication of how ‘in demand’ an occupation is, ceilings should not be mistaken for the number of invites to be issued. The numbers are a ‘ceiling’ and it does not mean that these many invitations will be given.
Please note that occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses. Offers under these visa classes can be made independently of the occupation ceilings.
Australian Occupation ceilings for the 2019-20 program year
Occupation ID | Description | Occupation Ceiling Value 2019-2020 |
1213 | Livestock Farmers | 5,934 |
1331 | Construction Managers | 4,983 |
1332 | Engineering Managers | 1,000 |
1341 | Child Care Centre Managers | 1,000 |
1342 | Health and Welfare Services Managers | 1,785 |
1399 | Other Specialist Managers | 3,044 |
2111 | Actors, Dancers and Other Entertainers | 1,000 |
2112 | Music Professionals | 1,000 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 |
2211 | Accountants* | 2,746 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 |
2243 | Economists | 1,000 |
2245 | Land Economists and Valuers | 1,000 |
2247 | Management consultant | 5,269 |
2321 | Architects and Landscape Architects | 2,171 |
2322 | Cartographers and Surveyors | 1,000 |
2331 | Chemical and Materials Engineers | 1,000 |
2332 | Civil Engineering Professionals | 3,772 |
2333 | Electrical Engineers | 1,000 |
2334 | Electronics Engineers* | 1,000 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 |
2336 | Mining Engineers | 1,000 |
2339 | Other Engineering Professionals* | 1,000 |
2341 | Agricultural and Forestry Scientists | 1,000 |
2342 | Chemists, and Food and Wine Scientists | 1,000 |
2343 | Environmental Scientists | 1,472 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 |
2345 | Life Scientists | 1,000 |
2346 | Medical Laboratory Scientists | 1,505 |
2347 | Veterinarians | 1,000 |
2349 | Other Natural and Physical Science Professionals | 1,000 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 |
2414 | Secondary School Teachers | 8,052 |
2415 | Special Education Teachers | 1,111 |
2421 | University Lecturers and Tutors | 3,407 |
2512 | Medical Imaging Professionals | 1,203 |
2514 | Optometrists and Orthoptists | 1,000 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 |
2521 | Chiropractors and Osteopaths | 1,000 |
2524 | Occupational Therapists | 1,082 |
2525 | Physiotherapists | 1,784 |
2526 | Podiatrists | 1,000 |
2527 | Speech Professionals and Audiologists | 1,000 |
2531 | General Practitioners and Resident Medical officers | 3,550 |
2533 | Internal Medicine Specialists | 1,000 |
2534 | Psychiatrists | 1,000 |
2535 | Surgeons | 1,000 |
2539 | Other Medical Practitioners | 1,250 |
2541 | Midwives | 1,218 |
2544 | Registered Nurses | 17,509 |
2611 | ICT Business and Systems Analysts* | 2,587 |
2612 | Multimedia Specialists and Web Developers | 1,000 |
2613 | Software and Applications Programmers* | 8,748 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 |
2631 | Computer Network Professionals* | 2,553 |
2633 | Telecommunications Engineering Professionals | 1,000 |
2711 | Barristers | 1,000 |
2713 | Solicitors | 4,650 |
2723 | Psychologists | 1,832 |
2725 | Social Workers | 2,128 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 |
3132 | Telecommunications Technical Specialists | 1,000 |
3211 | Automotive Electricians | 1,000 |
3212 | Motor Mechanics | 6,399 |
3222 | Sheetmetal Trades Workers | 1,000 |
3223 | Structural Steel and Welding Trades Workers | 3,983 |
3232 | Metal Fitters and Machinists | 7,007 |
3233 | Precision Metal Trades Workers | 1,000 |
3241 | Panelbeaters | 1,000 |
3311 | Bricklayers and Stonemasons | 1,610 |
3312 | Carpenters and Joiners | 8,536 |
3322 | Painting Trades Workers | 3,330 |
3331 | Glaziers | 1,000 |
3332 | Plasterers | 2,100 |
3334 | Wall and Floor Tilers | 1,682 |
3341 | Plumbers | 5,060 |
3411 | Electricians | 8,624 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 |
3422 | Electrical Distribution Trades Workers | 1,000 |
3423 | Electronics Trades Workers | 1,313 |
3513 | Chefs | 2,738 |
3611 | Animal Attendants and Trainers | 1,051 |
3941 | Cabinetmakers | 2,112 |
3991 | Boat Builders and Shipwrights | 1,000 |
4523 | Sports Coaches, Instructors and Officials | 4,071 |
4524 | Sportspersons | 1,000 |
Which Australian occupations are in demand?
Based on the published Australian occupation ceilings for the 2019 – 2020 program year; nurses, electricians, carpenters, secondary school teachers and software programmers appear to be the highest in demand this year.
Do you have an occupation in demand? Let us know in our comments.
5 year experience in social work or i love livestock farmer any of this please..
Hi Admin, All
I have more than 8 years for ICT Helpdesk in customer care. I am looking for a job in Australia and planing to migrate now. Kindly help if is there any company able to sponsor for this. Thank you in advance.
Regards,
Martin
Hi Martin. Do you have an occupation you can identify with on one of the skilled occupations lists?
https://gettingdownunder.com/australian-occupations-list-2/
All the best
Mark
I am from Ethiopia I have Masters of Business Administration I am very interested to live and work in lovely country of Australia please help the process.thanks
Best to post questions of this nature in our forums Abi. Our comments section is specific to the post above.
YES,Accoutant
Hi I’m looking for a job in Australia and planning to migrate. Kindly help
Hi , I’m looking for a job in Australia and planning to migrate. Kindly advise how to follow up.