South Australia has announced the list of approved occupations for sponsorship under the state’s Designated Area Migration Agreement (DAMA) with the federal government.
DAMAs assist employers in filling skilled and semi-skilled positions which are facing a labour shortage in a designated area.
A DAMA offers greater access to occupations and concessions on other criteria when compared to the standard Temporary Skill Shortage subclass 482 visa. Applications under the SA DAMA are also afforded priority visa processing with the Department of Home Affairs.
Immigration SA will undertake the role of Designated Area Representative (DAR), which is responsible for endorsing employers seeking to access overseas workers through the Designated Area Migration Agreements.
SA DAMA summary
The SA DAMA will come under two separate agreements, the Adelaide Innovation and Technology Agreement and the South Australian Regional Workforce Agreement. Each DAMA Agreement contains its own list of eligible occupations and concessions available with each list being linked to either the Adelaide metropolitan area or Regional South Australia.
Of note to people who do not currently have an occupation listed on one of the more mainstream Australian Occupation Lists, There are also a number of occupations included in the South Australian DAMA that are not on any other skilled occupation list. Below are some examples listed by the industry they will directly benefit:
Agriculture
Farm, Forestry and Garden Workers nec (841999)
Fishing Hand (899212)
Meat Process Worker (831311)
Production Horticulturalist *
Senior Production Horticulturalist *
Slaughterer (831212)
Healthcare
Aged or Disabled Carer (423111)
Nursing Support Worker (423312)
Personal Care Assistant (423313)
Therapy Aide (423314)
Mining and Construction
Driller (712211)
Earthmoving Plant Operator (General) (721211)
Loader Operator (721216)
Miner (712212)
Sand Blaster (711913)
Scaffolder (821712)
Shot Firer (712213)
Truck Driver (General (733111)
Film and Gaming
Digital Artist *
Senior Digital Artist *
Hospitality and Tourism
Passenger Coach Driver (731213)
Gaming Worker (431311)
Hotel or Motel Receptionist (542113)
Waiter (431511)
Note: * denotes that the occupation is not listed in ANZSCO and has been identified by the SA government.
We’ll cover each of the DAMA lists in more detail below.
Adelaide Innovation and Technology Agreement
- 60 occupations are eligible
- Restricted to employers in the Adelaide Metropolitan region (Greater Adelaide)
- Age concessions to facilitate a permanent residency pathway
- All occupations have a pathway to permanent residency via the Employer Nomination Scheme subclass 186 visa.
Adelaide Innovation and Technology Agreement Occupations (Adelaide Metropolitan region only)
Occupation | ANZSCO or 6 digit code | ANZSCO skill level | Age concession |
Biochemist | 234513 | 1 | Under 55 |
Biotechnologist | 234514 | 1 | Under 55 |
Botanist | 234515 | 1 | Under 55 |
Chemist | 234211 | 1 | Under 55 |
Chief Executive or Managing Director | 111111 | 1 | Under 55 |
Chief Information Officer | 135111 | 1 | Under 55 |
Construction Project Manager | 133111 | 1 | Under 55 |
Corporate General Manager | 111211 | 1 | Under 55 |
Digital Artist | 070499* | 2 | Under 50 |
Electrical Engineer | 233311 | 1 | Under 55 |
Electronics Engineer | 233411 | 1 | Under 55 |
Engineering Manager | 133211 | 1 | Under 55 |
Engineering Technologist | 233914 | 1 | Under 55 |
Environmental Research Scientist | 234313 | 1 | Under 55 |
Environmental Scientists (nec) | 234399 | 1 | Under 55 |
Film and Video Editor | 212314 | 1 | Under 50 |
Fitter (General) | 323211 | 3 | Under 50 |
Fitter and Turner | 323212 | 3 | Under 50 |
Fitter-Welder | 323213 | 3 | Under 50 |
Geophysicist | 234412 | 1 | Under 55 |
Graphic Designer | 232411 | 1 | Under 50 |
Hydrogeologist | 234413 | 1 | Under 55 |
ICT Project Manager | 135112 | 1 | Under 55 |
Illustrator | 232412 | 1 | Under 50 |
Importer or Exporter | 133311 | 1 | Under 50 |
Industrial Engineer | 233511 | 1 | Under 55 |
Laboratory Manager | 139913 | 1 | Under 55 |
Life Scientist (General) | 234511 | 1 | Under 55 |
Life Scientists (nec) | 234599 | 1 | Under 55 |
Manufacturer | 133411 | 1 | Under 55 |
Marine Biologist | 234516 | 1 | Under 55 |
Mathematician | 224112 | 1 | Under 55 |
Mechanical Engineer | 233512 | 1 | Under 55 |
Metal Fabricator | 322311 | 3 | Under 50 |
Metal Fitters and Machinists (nec) | 323299 | 3 | Under 50 |
Metal Machinist (First Class) | 323214 | 3 | Under 50 |
Meteorologist | 234913 | 1 | Under 55 |
Microbiologist | 234517 | 1 | Under 55 |
Multimedia Designer | 232413 | 1 | Under 50 |
Multimedia Specialist | 261211 | 1 | Under 50 |
Natural and Physical Science Professionals (nec) | 234999 | 1 | Under 55 |
Naval Architect | 233916 | 1 | Under 55 |
Other Spatial Scientist | 232214 | 1 | Under 55 |
Physicist | 234914 | 1 | Under 55 |
Plastics Technician | 399916 | 3 | Under 50 |
Pressure Welder | 322312 | 3 | Under 50 |
Procurement Manager | 133612 | 1 | Under 55 |
Production Manager (Manufacturing) | 133512 | 1 | Under 55 |
Production or Plant Engineer | 233513 | 1 | Under 55 |
Quality Assurance Manager | 139914 | 1 | Under 55 |
Research and Development Manager | 132511 | 1 | Under 55 |
Senior Digital Artist | 070499* | 1 | Under 50 |
Sheetmetal Trades Worker | 322211 | 3 | Under 50 |
Specialist Managers (nec) | 139999 | 1 | Under 50 |
Supply and Distribution Manager | 133611 | 1 | Under 55 |
Training and Development Professional | 223311 | 1 | Under 50 |
Web Designer | 232414 | 1 | Under 50 |
Web Developer | 261212 | 1 | Under 50 |
Welder (First Class) | 322313 | 3 | Under 50 |
Zoologist | 234518 | 1 | Under 50 |
South Australian Regional Workforce Agreement
- 114 occupations are eligible;
- 78 occupations eligible for employers in the whole of South Australia.
- 36 occupations eligible for employers in the postcode range 5110 to 5734 (non-metropolitan SA)
- Concessions vary per occupation and include:
- Skills and experience;
- Temporary Skilled Migration Income Threshold (TSMIT);
- English;
- and age concessions to facilitate a permanent residency pathway
- Only certain occupations have a pathway to permanent residency via the Employer Nomination Scheme subclass 186 visa.
South Australian Regional Workforce Agreement Occupations (All of SA)
Please note: This is quite a wide table so dependent on your screen resolution, you may need to use the scroll bar at the bottom of the table to view all columns, or simply drag with your fingers if using a mobile device ;-)
Occupation | ANZSCO code | ANZSCO skill level | Skills and experience concessions | TSMIT concessions | English concessions | Age concessions | Permanent pathway |
Accommodation and Hospitality Managers (nec) | 141999 | 2 | ✓ | ✓ | ✓ | ✓ | |
Aged or disabled carer | 423111 | 4 | ✓ | ✓ | ✓ | ||
Audiologist | 252711 | 1 | |||||
Automotive Electrician | 321111 | 3 | ✓ | ||||
Backhoe Operator | 721212 | 4 | ✓ | ✓ | |||
Baker | 351111 | 3 | ✓ | ✓ | ✓ | ✓ | |
Bar Attendant | 431111 | 4 | ✓ | ✓ | ✓ | ||
Bulldozer Operator | 721213 | 4 | ✓ | ✓ | |||
Cafe or Restaurant Manager | 141111 | 2 | ✓ | ✓ | ✓ | ✓ | |
Chef | 351311 | 2 | ✓ | ✓ | |||
Chiropractor | 252111 | 1 | |||||
Clinical Psychologist | 272311 | 1 | |||||
Community Arts Worker | 272611 | 1 | |||||
Community Worker | 411711 | 2 | ✓ | ||||
Construction Rigger | 821711 | 4 | ✓ | ✓ | |||
Cook | 351411 | 3 | ✓ | ✓ | ✓ | ✓ | |
Counsellors (nec) | 272199 | 1 | ✓ | ✓ | |||
Crane, Hoist or Lift Operator | 712111 | 4 | ✓ | ✓ | |||
Dental assistant | 423211 | 4 | ✓ | ✓ | ✓ | ||
Dental Specialist | 252311 | 1 | ✓ | ✓ | |||
Dentist | 252312 | 1 | ✓ | ✓ | |||
Diesel Motor Mechanic | 321212 | 3 | ✓ | ||||
Dietitian | 251111 | 1 | ✓ | ✓ | |||
Disabilities Services Officer | 411712 | 2 | ✓ | ✓ | ✓ | ||
Diversional Therapist | 411311 | 3 | ✓ | ✓ | |||
Driller | 712211 | 4 | ✓ | ✓ | |||
Earthmoving Plant Operator (General) | 721211 | 4 | ✓ | ✓ | |||
Educational Psychologist | 272312 | 1 | |||||
Enrolled Nurse | 411411 | 2 | ✓ | ✓ | ✓ | ||
Excavator Operator | 721214 | 4 | ✓ | ✓ | |||
Exercise Physiologist | 234915 | 1 | ✓ | ✓ | |||
Family Support Worker | 411713 | 2 | ✓ | ✓ | ✓ | ||
Gaming Worker | 431311 | 4 | ✓ | ✓ | ✓ | ||
Grader Operator | 721215 | 4 | ✓ | ✓ | |||
Health Diagnostic and Promotion Professionals (nec) | 251999 | 1 | ✓ | ✓ | |||
Hotel or Motel Manager | 141311 | 2 | ✓ | ✓ | ✓ | ✓ | |
Hotel or Motel Receptionist | 542113 | 4 | ✓ | ✓ | ✓ | ||
Hotel Service Manager | 431411 | 3 | ✓ | ✓ | |||
Interpreter | 272412 | 1 | ✓ | ✓ | |||
Loader Operator | 721216 | 4 | ✓ | ✓ | |||
Miner | 712212 | 4 | ✓ | ✓ | |||
Motor Mechanic (General) | 321211 | 3 | ✓ | ||||
Motor Vehicle Parts and Accessories Fitter (General) | 899411 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Motorcycle Mechanic | 321213 | 3 | ✓ | ||||
Nursing support worker | 423312 | 4 | ✓ | ✓ | ✓ | ||
Occupational Therapist | 252411 | 1 | |||||
Optometrist | 251411 | 1 | |||||
Organisational Psychologist | 272313 | 1 | |||||
Orthoptist | 251412 | 1 | ✓ | ✓ | |||
Orthotist or Prosthetist | 251912 | 1 | |||||
Osteopath | 252112 | 1 | |||||
Panelbeater | 324111 | 3 | ✓ | ✓ | |||
Passenger Coach Driver | 731213 | 4 | ✓ | ✓ | ✓ | ||
Pastrycook | 351112 | 3 | ✓ | ✓ | ✓ | ✓ | |
Personal care assistant | 423313 | 4 | ✓ | ✓ | ✓ | ||
Physiotherapist | 252511 | 1 | |||||
Podiatrist | 252611 | 1 | |||||
Psychologists (nec) | 272399 | 1 | |||||
Psychotherapist | 272314 | 1 | ✓ | ✓ | |||
Rehabilitation Counsellor | 272114 | 1 | ✓ | ✓ | |||
Residential Care Officer | 411715 | 2 | ✓ | ✓ | ✓ | ||
Sand Blaster | 711913 | 4 | ✓ | ✓ | |||
Scaffolder | 821712 | 4 | ✓ | ✓ | |||
Shot Firer | 712213 | 4 | ✓ | ✓ | |||
Social Worker | 272511 | 1 | |||||
Sonographer | 251214 | 1 | |||||
Special Education Teachers (nec) | 241599 | 1 | |||||
Special Needs Teacher | 241511 | 1 | |||||
Speech Pathologist | 252712 | 1 | |||||
Steel Fixer | 821713 | 4 | ✓ | ✓ | |||
Structural Steel Erector | 821714 | 4 | ✓ | ✓ | |||
Teacher of the Hearing Impaired | 241512 | 1 | |||||
Teacher of the Sight Impaired | 241513 | 1 | |||||
Therapy Aide | 423314 | 4 | ✓ | ✓ | ✓ | ||
Vehicle Painter | 324311 | 3 | ✓ | ✓ | |||
Vehicle Trimmer | 324212 | 3 | ✓ | ✓ | |||
Waiter | 431511 | 4 | ✓ | ✓ | ✓ | ||
Youth Worker | 411716 | 2 | ✓ | ✓ | ✓ |
DAMA Concessions explained
It is important to note that not all concessions apply to every occupation. You will need to check your individual occupation on the list to see which apply.
There are also several occupations listed that have no concessions available and are already eligible for the standard subclass 482 visa. In these cases it may not be necessary to apply under the DAMA, however, priority processing will still be an advantage over the standard subclass 482 visa.
Is the South Australian DAMA going to open new opportunities for you?
Applications under the SA DAMA will commence from 1 July 2019. Will this open up new opportunities for you? Let us know in our comments below.